| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 1.084 | Stymir | 20.08 / 03.09 | 0 (0.00%) | 0 | 17.111 | ||
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 2.504 | Stymir | 20.08 / 03.09 | 0 (0.00%) | 0 | 0 | ||
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 879 | Stymir | 20.08 / 03.09 | 0 (0.00%) | 0 | 105 | ||
| Found Planets (2010-08-28 18:25:25) | |
|---|---|
| Planet | Name |
| 2:27:5 | Formosa ( Stymir ) |
| 2:27:6 | Hoquiam ( Stymir ) |
| 2:27:7 | Aberdeen ( Stymir ) |
| 2:27:8 | Ventura ( Stymir ) |