| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 1.085 | Stymir | ZAR | 28.02 / 13.03 | 0 (0.00%) | 0 | 17.111 | |
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 4.768 | Stymir | ZAR | 28.02 / 13.03 | 0 (0.00%) | 0 | 0 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 754 | Stymir | ZAR | 28.02 / 13.03 | 0 (0.00%) | 0 | 105 | |
| Found Planets (2010-03-06 20:05:57) | |
|---|---|
| Planet | Name |
| 2:27:5 | ZAR Formosa ( Stymir ) |
| 2:27:6 | ZAR Hoquiam ( Stymir ) |
| 2:27:7 | ZAR Aberdeen ( Stymir ) |
| 2:27:8 | ZAR Ventura ( Stymir ) |